
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Innisfail.. | 8 | 4 | 2 | 0 | 2 | 10 |
| Stony Plai.. | 8 | 4 | 4 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Blake Grainger (STP) | 10 |
| Kruise Reddick (STP) | 10 |
| Ty Clay (Inn) | 9 |
| Pierre-Luc Mercier (Inn) | 9 |
March 17th, 2023
8:15PM
FINAL
Centennial Arena - Stony Plain
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles Inn | 3 | 0 | 2 | 5 |
| Stony Plain Eagles STP | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Innisfail Eagles Inn | 37 (9-18-10) | 0/2 | 12 |
| Stony Plain Eagles STP | 26 (9-11-6) | 0/4 | 8 |
|
|
#8
Simon Desbiens (1) Mitchell Lipon |
19:16 Inn 1, STP 0 |
|
|
#81
Justin Faryna (1) Pierre-Luc Mercier, Simon Desbiens |
13:43 Inn 2, STP 0 |
|
|
#12
Mitchell Lipon (1) Kevin McMillan |
12:06 Inn 3, STP 0 |
|
|
#76
Blake Grainger (1) Ty Rimmer, Lee Gadoury |
12:02 Inn 3, STP 1 |
|
|
#67
RJ Reed (1) Brendan Baumgartner, Brandon Switzer |
9:14 Inn 3, STP 2 |
|
|
#67
Colten Hayes (1) Unassisted |
EN 1:17 Inn 4, STP 2 |
|
|
#93
Ty Clay (1) Jonas Gordon |
EN 0:26 Inn 5, STP 2 |
|
|
#81
Justin Faryna Innisfail Eagles Inn |
Holding2 MinutesMins. 18:21 |
|
|
#65
Jonas Gordon Innisfail Eagles Inn |
Tripping2 MinutesMins. 8:36 |
|
|
#67
Colten Hayes Innisfail Eagles Inn |
Cross Checking2 MinutesMins. 6:11 |
|
|
#55
Spencer Galbraith Stony Plain Eagles STP |
Cross Checking2 MinutesMins. 6:11 |
|
|
#17
Brandon Switzer Stony Plain Eagles STP |
High Sticking2 MinutesMins. 4:40 |
|
|
#12
Mitchell Lipon Innisfail Eagles Inn |
Holding2 MinutesMins. 0:51 |
|
|
#11
Logan Barry Stony Plain Eagles STP |
Roughing2 MinutesMins. 0:51 |
| No Penalties |
|
|
#12
Mitchell Lipon Innisfail Eagles Inn |
Holding2 MinutesMins. 18:54 |
|
|
#18
Jesse Lees Innisfail Eagles Inn |
Cross Checking2 MinutesMins. 13:03 |
|
|
#76
Blake Grainger Stony Plain Eagles STP |
Cross Checking2 MinutesMins. 6:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. McMillan Kevin McMillan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Desbiens Simon Desbiens | 1 | 1 | 2 | E | 0 | 0 |
| 9 | B. Arnold Brandan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Lipon Mitchell Lipon | 1 | 1 | 2 | E | 0 | 4 |
| 18 | J. Lees Jesse Lees | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Mercier Pierre-Luc Mercier | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Haas Kyle Haas | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Marianchuk Michael Marianchuk | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 61 | Q. Lisoway Quinton Lisoway | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Gordon Jonas Gordon | 0 | 1 | 1 | E | 0 | 2 |
| 67 | C. Hayes Colten Hayes | 1 | 0 | 1 | E | 0 | 2 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Faryna Justin Faryna | 1 | 0 | 1 | E | 0 | 2 |
| 93 | T. Clay Ty Clay | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. Climie ST W Matthew Climie ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 34 | C. Clark Chance Clark | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | L. Barry Logan Barry | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Carson James Carson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Nault Sean Nault | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Switzer Brandon Switzer | 0 | 1 | 1 | E | 0 | 2 |
| 18 | B. Doucette Braiden Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Williamson Bryce Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
| 42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Gadoury Lee Gadoury | 0 | 1 | 1 | E | 0 | 0 |
| 47 | B. Baumgartner Brendan Baumgartner | 0 | 1 | 1 | E | 0 | 0 |
| 55 | S. Galbraith Spencer Galbraith | 0 | 0 | 0 | E | 0 | 2 |
| 67 | R. Reed RJ Reed | 1 | 0 | 1 | E | 0 | 0 |
| 73 | B. Gallimore Burke Gallimore | 0 | 0 | 0 | E | 0 | 0 |
| 76 | B. Grainger Blake Grainger | 1 | 0 | 1 | E | 0 | 2 |
| 77 | A. Letourneau Aaron Letourneau | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Hagel Tyler Hagel | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Rimmer ST L Ty Rimmer ST L | 35 | 3 | 32 | .914 | 58:25 | 0 |
| 1 | S. Visscher Sam-Jaxon Visscher | 0 | 0 | 0 | - | 0:04 | 0 |
| Game Number: | PO2 |
| Attendance: | - |
Contact Information
Chinook Hockey League
Box 11
Eckville, Alberta
T0M 0X0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
