Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Innisfail.. | 8 | 4 | 2 | 0 | 2 | 10 |
Stony Plai.. | 8 | 4 | 4 | 0 | 0 | 8 |
Player | Points |
---|---|
Blake Grainger (STP) | 10 |
Kruise Reddick (STP) | 10 |
Ty Clay (Inn) | 9 |
Pierre-Luc Mercier (Inn) | 9 |
October 21st, 2023
8:00PM
FINAL
/OT
Innisfail Twin Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Stony Plain Eagles STP | 3 | 1 | 2 | 1 | 7 |
Innisfail Eagles Inn | 2 | 1 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Stony Plain Eagles STP | 38 (15-7-9-7) | 2/5 | 2 |
Innisfail Eagles Inn | 62 (14-18-25-5) | 1/1 | 20 |
|
#16
Jordan Ceh (1) Kruise Reddick |
19:12 STP 1, Inn 0 |
|
#16
Dan Vandermeer (1) Michael Marianchuk, Drew Coles |
18:50 STP 1, Inn 1 |
|
#73
Jesse Sabados (1) Quinton Lisoway, Logan Richards |
13:11 STP 1, Inn 2 |
|
#64
Jacob Hiemstra (1) Zane Avery, Ryan Denton |
7:06 STP 2, Inn 2 |
|
#28
Brennan Franks (1) James Carson, Jacob Hiemstra |
PPG 1:40 STP 3, Inn 2 |
|
#76
Blake Grainger (1) Chad Hohmann |
13:55 STP 4, Inn 2 |
|
#21
Braiden Leth (1) Ty Clay, Joe Vandermeer |
2:42 STP 4, Inn 3 |
|
#41
Kruise Reddick (1) Jordan Ceh, Blake Grainger |
19:15 STP 5, Inn 3 |
|
#39
Michael Marianchuk (1) Josh Gette, Riley Simpson |
PPG 10:07 STP 5, Inn 4 |
|
#27
Chad Hohmann (1) Kruise Reddick, Jordan Ceh |
PPG 7:58 STP 6, Inn 4 |
|
#39
Michael Marianchuk (2) Dan Vandermeer, Chad Robinson |
3:53 STP 6, Inn 5 |
|
#22
Vince Connon (1) Corson Waiting |
1:27 STP 6, Inn 6 |
|
#64
Jacob Hiemstra (2) Chad Hohmann, Ryan Denton |
1:23 STP 7, Inn 6 |
|
#22
Vince Connon Innisfail Eagles Inn |
Kneeing 4 MinutesMins. 3:22 |
|
#22
Vince Connon Innisfail Eagles Inn |
Tripping 2 MinutesMins. 2:10 |
|
#37
Drew Coles Innisfail Eagles Inn |
Roughing 2 MinutesMins. 1:05 |
|
#17
Ryan Denton Stony Plain Eagles STP |
Roughing 2 MinutesMins. 11:28 |
|
#21
Braiden Leth Innisfail Eagles Inn |
Hit To The Head 2 MinutesMins. 8:31 |
|
#21
Braiden Leth Innisfail Eagles Inn |
Misconduct 10 MinutesMins. 8:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | J. Carson James Carson | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Ceh Jordan Ceh | 1 | 2 | 3 | E | 0 | 0 |
17 | Z. Avery Zane Avery | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Denton Ryan Denton | 0 | 2 | 2 | E | 0 | 2 |
18 | B. Doucette Braiden Doucette | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 1 | 2 | 3 | E | 0 | 0 |
28 | B. Franks Brennan Franks | 1 | 0 | 1 | E | 0 | 0 |
37 | B. Willey Brendan Willey | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Reddick Kruise Reddick | 1 | 2 | 3 | E | 0 | 0 |
52 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Hiemstra Jacob Hiemstra | 2 | 1 | 3 | E | 0 | 0 |
76 | B. Grainger Blake Grainger | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Iwaschuk ST W Colton Iwaschuk ST W | 62 | 6 | 56 | .903 | 63:37 | 0 |
32 | W. Hoflin Wyatt Hoflin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Simpson Riley Simpson | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Cey Caylen Cey | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Richards Logan Richards | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Vandermeer Dan Vandermeer | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Leth Braiden Leth | 1 | 0 | 1 | E | 0 | 12 |
22 | V. Connon Vince Connon | 1 | 0 | 1 | E | 0 | 6 |
37 | D. Coles Drew Coles | 0 | 1 | 1 | E | 0 | 2 |
39 | M. Marianchuk Michael Marianchuk | 2 | 1 | 3 | E | 0 | 0 |
55 | C. Robinson Chad Robinson | 0 | 1 | 1 | E | 0 | 0 |
59 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 0 |
61 | Q. Lisoway Quinton Lisoway | 0 | 1 | 1 | E | 0 | 0 |
73 | J. Sabados Jesse Sabados | 1 | 0 | 1 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
93 | T. Clay Ty Clay | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | C. Clark OTL Chance Clark OTL | 19 | 3 | 16 | .842 | 33:07 | 0 |
1 | C. Griffith ST Chance Griffith ST | 19 | 4 | 15 | .789 | 31:30 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Kaydin Knutson |
Referee: | Mat McDonald |
Contact Information
Chinook Hockey League
Box 11
Eckville, Alberta
T0M 0X0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: