Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Innisfail.. | 8 | 4 | 2 | 0 | 2 | 10 |
Stony Plai.. | 8 | 4 | 4 | 0 | 0 | 8 |
Player | Points |
---|---|
Blake Grainger (STP) | 10 |
Kruise Reddick (STP) | 10 |
Ty Clay (Inn) | 9 |
Pierre-Luc Mercier (Inn) | 9 |
February 25th, 2023
8:00PM
FINAL
Innisfail Twin Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stony Plain Eagles STP | 0 | 0 | 0 | 0 |
Innisfail Eagles Inn | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Stony Plain Eagles STP | 18 (9-7-2) | 0/4 | 12 |
Innisfail Eagles Inn | 41 (13-15-13) | 0/5 | 10 |
|
#12
Mitchell Lipon (1) Kevin McMillan |
18:13 STP 0, Inn 1 |
|
#23
Pierre-Luc Mercier (1) Josh Gette, Johnathan Aitken |
4:10 STP 0, Inn 2 |
|
#12
Mitchell Lipon (2) Michael Marianchuk |
2:56 STP 0, Inn 3 |
|
#7
Riley Simpson (1) Unassisted |
SHG 18:09 STP 0, Inn 4 |
No Scoring |
|
#93
Ty Clay Innisfail Eagles Inn |
High Sticking 2 MinutesMins. 13:46 |
|
#16
Jordan Ceh Stony Plain Eagles STP |
Tripping 2 MinutesMins. 6:52 |
|
#3
Johnathan Aitken Innisfail Eagles Inn |
Roughing 2 MinutesMins. 19:35 |
|
#91
Jordan Pink Stony Plain Eagles STP |
Hooking 2 MinutesMins. 16:21 |
|
#11
Logan Barry Stony Plain Eagles STP |
Tripping 2 MinutesMins. 10:45 |
|
#16
Jordan Ceh Stony Plain Eagles STP |
Slashing 2 MinutesMins. 6:35 |
|
#12
Mitchell Lipon Innisfail Eagles Inn |
Tripping 2 MinutesMins. 4:21 |
|
#52
Brandon Smith Stony Plain Eagles STP |
Roughing 2 MinutesMins. 0:00 |
|
#18
Jesse Lees Innisfail Eagles Inn |
Roughing 2 MinutesMins. 0:00 |
|
#3
Johnathan Aitken Innisfail Eagles Inn |
Interference 2 MinutesMins. 7:36 |
|
#24
David Boychuk Stony Plain Eagles STP |
Tripping 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | R. Benn Ryan Benn | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Barry Logan Barry | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 4 |
18 | B. Doucette Braiden Doucette | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bourke Brad Bourke | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Boychuk David Boychuk | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
42 | W. Tomchuk Wil Tomchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | R. Dempsey Rhett Dempsey | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Gadoury Lee Gadoury | 0 | 0 | 0 | E | 0 | 0 |
52 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 2 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Letourneau Aaron Letourneau | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Pink Jordan Pink | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Rimmer ST L Ty Rimmer ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
1 | S. Visscher Sam-Jaxon Visscher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Aitken Johnathan Aitken | 0 | 1 | 1 | E | 0 | 4 |
4 | K. McMillan Kevin McMillan | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Arnold Brandan Arnold | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Lipon Mitchell Lipon | 2 | 0 | 2 | E | 0 | 2 |
16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Lees Jesse Lees | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Gette Josh Gette | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Mercier Pierre-Luc Mercier | 1 | 0 | 1 | E | 0 | 0 |
39 | M. Marianchuk Michael Marianchuk | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
61 | Q. Lisoway Quinton Lisoway | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Faryna Justin Faryna | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Clay Ty Clay | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Climie ST W Matthew Climie ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
34 | C. Clark Chance Clark | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | RS 18 |
Attendance: | - |
Contact Information
Chinook Hockey League
Box 11
Eckville, Alberta
T0M 0X0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: